Port of Köpmanholmen
Port facts
Length quay | 100m |
|---|---|
Max LOA | 155m |
| Max LOA ice | 120m |
| Draft LOA < 120m | 7,5m |
| Draft LOA 120-155m | 6,5m |
| Wind restrictions LOA 120-145m | 8m/s |
| Wind restrictions LOA 145-155m | 5m/s |
Read more about applicable restrictions from the Swedish Maritime Administration via the links below.
Storage facilities
Type of storage | Storage Area | Available area |
|---|---|---|
Cold storage / warehouse | 2 250 m2 | 0 m2 |
Cold storage / warehouse | 5 200 m2 | 0 m2 |
Covered outdoor area | 2 400 m2 | 100 m2 |
Yard area, paved | 35 000 m2 | 32 500 m2 |
Yard area, hardstanding | 34 000 m2 | 30 000 m2 |
Find us
Click on the map to learn more about the port layout.